

international customers may notice an increase in shipping costs. This is due to shipping costs rising due to Brexit
First Class Service & Support
From the major Brands
CALL US 0161 768 0315.
On in-stock items
£124.38 excl. VAT
(PRICE PAID IF OUTSIDE UK)Conductor | Solid OFC |
Strands | 8 x 1/0.5mmØ ±2% |
Conductor CSA | 8 x 0.196mm² |
Cable diameter | 5.5mmØ |
Insulation | HDPE 0.24mm thickness |
Sheath | LDPE 0.55mm thickness |
Capacitance | 4.9nF/100m |
DC resistance @ 20°C | <9.5 ohms/100m |
Impedance (1 to 100MHz) | 100±15 ohms |
Return loss | >19dB @100m |
Attenuation | <22dB @100m |
NEXT | >35.3dB |
PSNEXT | >32.3dB |
ELFEXT | >23.8dB |
PSELFEXT | >20.8dB |
Phase delay | <570ns |
Cable colour | Black |
Length | 305m |
Weight | 11kg |
Conductor | Solid OFC |
Strands | 8 x 1/0.5mmØ ±2% |
Conductor CSA | 8 x 0.196mm² |
Cable diameter | 5.5mmØ |
Insulation | HDPE 0.24mm thickness |
Sheath | LDPE 0.55mm thickness |
Capacitance | 4.9nF/100m |
DC resistance @ 20°C | <9.5 ohms/100m |
Impedance (1 to 100MHz) | 100±15 ohms |
Return loss | >19dB @100m |
Attenuation | <22dB @100m |
NEXT | >35.3dB |
PSNEXT | >32.3dB |
ELFEXT | >23.8dB |
PSELFEXT | >20.8dB |
Phase delay | <570ns |
Cable colour | Black |
Length | 305m |
Weight | 11kg |
At SBS we believe that you should always be completely happy with a product that you purchased. This is why we offer a No-Questions-Asked 30-Day Money Back Guarantee policy.
Here at SBS we're playing it fair. Our delivery charges are calculated on-the-go depending on weight of the order and the price you pay is what courier companies charge us. Unlike our competitors - we don't earn that extra bit on every shipping, allowing us to have lowest possible shipping costs.